CIS bottle machine is the sincere cooperation of three gold and Emhart, the integration of advanced technology and reliability, with the new design, production concept and advanced technology and quality assurance, to provide high quality products and service guarantee for users.
Minimum height below the mouth of a bottle
CIS | 4 1/4" | 5" | 5 1/2" | ||||
Single drop | Double drop4 1/4" | Single drop | Double drop5" | Three drops85 | Single drop | Double drop5 1/2" | |
Blow blowing | |||||||
Maximum height below the mouth of a bottle | 341 | 301 | 341 | 325 | 244 | 352 | 343 |
Minimum height below the mouth of a bottle | 61 | 58 | 74 | 73 | 55 | 121 | 68 |
Maximum diameter of bottle body (side pile cooling) | 178 | 90 | 178 | 102 | 62 | 178 | 111 |
Maximum diameter of bottle body (vertical cooling) | 156 | 76 | 156 | 95 | 60 | 156 | 102 |
Maximum diameter of bottle mouth | 48 | 48 | 48 | 48 | 30 | 48 | 48 |
Pressure blowing | |||||||
Maximum height below the mouth of a bottle | 265 | 282 | 265 | 290 | 212 | 298 | 302 |
Minimum height below the mouth of a bottle | 74 | 40 | 74 | 55 | 50 | 121 | 58 |
Maximum diameter of bottle body (side pile cooling) | 178 | 90 | 178 | 102 | 62 | 178 | 111 |
Maximum diameter of bottle body (vertical cooling) | 156 | 76 | 156 | 95 | 60 | 156 | 102 |
Maximum diameter of bottle mouth | 120 | 83 | 120 | 90 | 55 | 120 | 90 |
Small mouth pressure blowing | |||||||
Maximum height below the mouth of a bottle | - | 282 | - | 285 | 212 | - | 296 |
- | 40 | - | 55 | 50 | - | 57 | |
Maximum diameter of bottle body (side pile cooling) | - | 90 | - | 102 | 62 | - | 111 |
Maximum diameter of bottle body (vertical cooling) | - | 76 | - | 95 | 60 | - | 102 |
Maximum diameter of bottle mouth | - | 38 | - | 38 | 38 | - | 38 |
CIS bottle making machine configuration:
frame
26 road electric valve box
Primary mold jig mechanism of imported type
Primary mold air nozzle cooling
Import paracetamol
Import funnel organization
Import hydraulic buffer overturn mechanism
Import clamp and clamp mechanism
Import molding fixture mechanism
Import blows
Import initial molding switch mechanism
Servo clamp bottle mechanism
Mold cooling nozzle cooling
Forming die bottom mechanism, vertical cooling through chassis with vacuum.
Flow feeding system
Synchronous belt servo feeder
Fixed angle biaxial interceptor
Split body flow system
Fuel injection
Flow system options
535 ball screw servo feeder
Mainframe
The main frame consists of welded chassis, columns, beams, distribution boxes, initial side distribution boxes and pipelines.
Corrosion resistant and anticorrosive materials used in the distribution box and pipeline
The exhaust gas of the press mechanism is used as an independent cavity
On the core, the blowdown is controlled by a plate valve, independent of the electronic timing.
Address: No. 577 Xinhua Avenue, Zhoucun District, Zibo, Shandong: 86-533-6181717
Copyright ? Shandong Sanjin Glass Machinery Co., Ltd. all rights reserved, Lu ICP, No. 09074865.